MEN’S T-SHIRT
SIZE | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
---|---|---|---|---|
S | 19 1/2” | 39” | 28 1/2” | 8 1/8” |
M | 21” | 42” | 29 1/2” | 8 1/2” |
L | 22 1/2” | 45” | 30 1/2” | 8 7/8” |
XL | 24 1/2” | 49” | 31 1/2” | 9 1/4” |
MEN’S OUTERWEAR CHEST RANGE
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Laminate Jacket Laminate Vest Hoodie Puffer Vest Q-zip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Tech Vest (Black w/ Red) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
MEN’S OUTERWEAR LENGTH FROM SHOULDER
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Laminate Jacket Laminate Vest Tech Vest Puffer Vest | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Hoodie | 27 | 28 | 29 | 30 | 31 | 31.5 |
Q-zip | 28 | 29 | 30 | 31 | 32 | 33 |
WOMEN’S T-SHIRT
SIZE | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
---|---|---|---|---|
S | 17” | 34” | 26” | 6 7/8” |
M | 18” | 36” | 26 1/2” | 7 1/8” |
L | 19 1/2” | 39” | 27” | 7 3/8” |
XL | 19 1/2” | 42” | 27 1/2” | 7 5/8” |
WOMEN’S OUTERWEAR ITEMS 1APP601/602/701
LINCHES | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (range) | 33-35 | 36-38 | 38-40 | 40-42 | 43-45 |
Waist (range) | 31-33 | 34-36 | 36-38 | 39-41 | 41-43 |
Hip/Straight (range) | 37-39 | 39-41 | 41-43 | 44-46 | 46-48 |
Back Center Length | 26 | 26 | 27 | 27 | 28 |
WOMEN’S OUTERWEAR ITEM 1APP702
LINCHES | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (range) | 34-36 | 37-39 | 39-41 | 41-43 | 44-46 |
Waist (range) | 32-34 | 34-36 | 37-39 | 39-41 | 41-43 |
Hip/Relax (range) | 33-35 | 36-38 | 38-40 | 40-42 | 43-45 |
Back Center Length | 27 | 27 | 28 | 28 | 28 |
Reviews
There are no reviews yet.